Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/40
Title: | Maximum likelihood characterization of the Von mises-fisher matrix distribution |
Authors: | Purkayastha, Sumitra Mukerjee, Rahul |
Keywords: | Statistics Orientation statistics Von mises-fisher matrix distribution |
Issue Date: | 1992 |
Citation: | Sankhya-A;V54,Pt1,p123-127 |
URI: | http://hdl.handle.net/10263/40 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sankhya-54A-pt1-1992-P123-127.pdf | 471.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.