Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4107
Title: | Length weight relationship and relative condition factors during the early period of development of cirrhinsus mrigala(hamilton) spawned in bundh and hatchery,reared in experimental hoopnets |
Authors: | Sarkar, S K Ganguly, S Basu, T K Medda, C |
Keywords: | Weight Mrigala |
Issue Date: | 1998 |
Citation: | Joural of aquaculture in topic,V13,P95-106 |
URI: | http://hdl.handle.net/10263/4107 |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
length weight relationship.pdf | 272.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.