Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4109
Title: | Chemical characterization of the stem of cyperus tegetum- a semi aquatic plant of economic importance |
Authors: | Bhaduri, S K Chanda, S Majumdar, P |
Keywords: | Cyperus tegetum Semi aquatic Economic importance Chemical composition Mat production |
Issue Date: | 1998 |
Citation: | Bioresource technology,V63,P279-281 |
URI: | http://hdl.handle.net/10263/4109 |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chemical charecterization.pdf | 224.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.