Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhaduri, S K | - |
dc.contributor.author | Chanda, S | - |
dc.contributor.author | Majumder, P | - |
dc.date.accessioned | 2012-05-20T15:06:46Z | - |
dc.date.available | 2012-05-20T15:06:46Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | Bioresource technology,V63,P279-281 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4152 | - |
dc.language.iso | en | en_US |
dc.subject | Cyperus tegetum | en_US |
dc.subject | Semi aquatic | en_US |
dc.subject | Economic importance | en_US |
dc.subject | Chemical composition | en_US |
dc.title | Chemical charecterization of the stem of cyperus legctum-A semi aquatic plant of economic importance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder3.pdf | 675.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.