Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, Thomas | - |
dc.date.accessioned | 2012-05-27T15:32:26Z | - |
dc.date.available | 2012-05-27T15:32:26Z | - |
dc.date.issued | 1981 | - |
dc.identifier.uri | http://hdl.handle.net/10263/4207 | - |
dc.description | This thesis is under the supervision of Dr.P Bhimasankaram | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute,Calcutta | en_US |
dc.relation.ispartofseries | ISI Phd thesis;TH68 | - |
dc.subject | Robustness | en_US |
dc.subject | Inference | en_US |
dc.subject | Linear model | en_US |
dc.title | Study of the robustness of inference procedures in linear models with specification errors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH68.CV01.pdf | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.