Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayana, N S S | - |
dc.date.accessioned | 2012-06-11T20:35:03Z | - |
dc.date.available | 2012-06-11T20:35:03Z | - |
dc.date.issued | 1976 | - |
dc.identifier.citation | 307p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4250 | - |
dc.description | This thesis is under the supervision of Prof. Kirit S Parikh | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, New Delhi | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH41 | - |
dc.subject | Construction sector | en_US |
dc.subject | Indian economy | en_US |
dc.subject | Econometric production | en_US |
dc.subject | Road construction | en_US |
dc.subject | Building construction | en_US |
dc.title | Engineering production function and choice of technique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH41.CV01.pdf | 14.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.