Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4318
Title: | Bootstrapping an empirical bayes estimator of the distribution of historical control in carcinogen bioassay |
Authors: | Dewanji, Anup |
Keywords: | Bootstrapping Carcinogen |
Issue Date: | 1995 |
Citation: | Journal of statistical planning and inference,V43,P215-228 |
URI: | http://hdl.handle.net/10263/4318 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bootsstrapping.pdf | 623.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.