Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Sanghamitra | - |
dc.contributor.author | Das, Satya P | - |
dc.date.accessioned | 2012-06-13T15:28:34Z | - |
dc.date.available | 2012-06-13T15:28:34Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | International journal of industrial organization,V15,P217-241 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4323 | - |
dc.language.iso | en | en_US |
dc.subject | Industry evolution | en_US |
dc.subject | Entry | en_US |
dc.subject | Exit | en_US |
dc.subject | Sunk cost | en_US |
dc.title | Dynamics of entry and exit of firms in the presence of entry adjustment costs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder3.pdf | 3.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.