Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4335
Title: | Comparisons of the blended weight hellinger distance based goodness of fit tests in small samples |
Authors: | Skin, D M Basu, A Sarkar, S |
Keywords: | Goodness of fit Chi squared statistics Hellinger distance Large spares multinomial Likelihood ratio test |
Issue Date: | 1995 |
Citation: | Sankhya,Series-B,V57,3,P365-376 |
URI: | http://hdl.handle.net/10263/4335 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparisons of the.pdf | 915.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.