Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4359
Title: | Structural and textural development in singhbhum shear zone |
Authors: | Deb, Gautam K Mukhopadhyay, Debabrata |
Keywords: | Singhbhum shear zone Mylonities texture Shear sense indicator |
Issue Date: | 1995 |
Citation: | Proceeding Indian Academy of Science, Earth & Planning Science, v.104, p.385-405 |
URI: | http://hdl.handle.net/10263/4359 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
structural and textural.pdf | 3.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.