Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, Anirban | - |
dc.date.accessioned | 2012-06-14T20:12:53Z | - |
dc.date.available | 2012-06-14T20:12:53Z | - |
dc.date.issued | 1982 | - |
dc.identifier.citation | 113p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4415 | - |
dc.description | This thesis is under the supervision of Prof. J K Ghosh | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI Phd. Thesis;TH63 | - |
dc.subject | Bounded complex set | en_US |
dc.subject | Polynomial estimator | en_US |
dc.title | Some contributions to bayes, minimax and admissible decision rules in one parameter and multiparameter families | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH63.CV01.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.