Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4532
Title: | A less poor world, but a hotter one?carbon emissions,economic growth and income inequality |
Authors: | Ravallion, Martin Heil, Mark Jalan, Jyotsna |
Keywords: | Carbon emissions Economic growth Income inequality |
Issue Date: | 2000 |
Citation: | Oxford Economic Papers,V.52,P.651-699 |
URI: | http://hdl.handle.net/10263/4532 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A less poor world, but a hotter one.pdf | 77.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.