Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4539
Title: | An inventory model for deteriorating items and stock-dependent consumption rate |
Authors: | Mandal, B N Phaujdar, S |
Keywords: | Stock-dependent consumption rate Deteriorating items |
Issue Date: | 1989 |
Citation: | Journal of Operational Research Society, v40, no.5, p483-488 |
URI: | http://hdl.handle.net/10263/4539 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
an Inventory Model for Detereorating Items and stock Dependent Consumption rate.pdf | 822.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.