Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4621
Title: | Conductivity of reverse micellar systems of water/AOT+Brij-56 or Brij-58/IPM and their percolation under varied concentrations of amphiphiles and different additives |
Authors: | Paul, Bidyut K Mitra, Rajib K |
Keywords: | Additive effects AOT Activation energy Mixed reverse micelles |
Issue Date: | 2006 |
Citation: | Colloids and Surfaces A:Physicochem. Eng.Aspects,v.273,p.129-140 |
URI: | http://hdl.handle.net/10263/4621 |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conductivity of reverse micellar systems of waterAOT + Brij-56 or.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.