Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul, Bidyut K | - |
dc.contributor.author | Mitra, Rajib K | - |
dc.date.accessioned | 2012-10-30T07:13:54Z | - |
dc.date.available | 2012-10-30T07:13:54Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Colloids and Surfaces A:Physicochem. Eng.Aspects,v.273,p.129-140 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4621 | - |
dc.language.iso | en | en_US |
dc.subject | Additive effects | en_US |
dc.subject | AOT | en_US |
dc.subject | Activation energy | en_US |
dc.subject | Mixed reverse micelles | en_US |
dc.title | Conductivity of reverse micellar systems of water/AOT+Brij-56 or Brij-58/IPM and their percolation under varied concentrations of amphiphiles and different additives | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conductivity of reverse micellar systems of waterAOT + Brij-56 or.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.