Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, K N | - |
dc.date.accessioned | 2012-10-30T09:45:53Z | - |
dc.date.available | 2012-10-30T09:45:53Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Total Quality Management V. 7, no.1,,p.11-28 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4639 | - |
dc.language.iso | en | en_US |
dc.subject | Process technology | en_US |
dc.subject | Wire-cut operation | en_US |
dc.subject | Machining quality | en_US |
dc.subject | Dimensional variability | en_US |
dc.title | Development of process technology in wire-cut operation for improving machining quality | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electronics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of process technology.pdf | 6.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.