Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, S | - |
dc.contributor.author | Sen, S K | - |
dc.date.accessioned | 2012-10-30T10:09:04Z | - |
dc.date.available | 2012-10-30T10:09:04Z | - |
dc.date.issued | 2000-09 | - |
dc.identifier.citation | Journal of Earth System Science,v 109, no. 3, p347-369 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4642 | - |
dc.language.iso | en | en_US |
dc.subject | Eastern ghats granulites | en_US |
dc.subject | Cordierite granite | en_US |
dc.subject | Anatexis at two PT | en_US |
dc.subject | Exhumation rates | en_US |
dc.title | Diverse signatures of deformation, pressure-temperature and anatexis in the Rayagada sector of the Eastern ghats granulite terrane | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diverse signatures of deformation.pdf | 12.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.