Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4670
Title: | Extraction of features using M-band wavelet packet frame and their neuro-fuzzy evaluation for multitexture segmentation |
Authors: | Acharyya, Mausumi De, Rajat K Kundu, Malay K |
Keywords: | M-band wavelet packet frames Feature selection Texture segmentation Neural networks |
Issue Date: | Dec-2003 |
Citation: | IEEE Transactions on Pattern Analysis and Machine Intelligence ,v 25 ,no. 12,p. 1639-1644 |
URI: | http://hdl.handle.net/10263/4670 |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Extraction of Features Using M-Band Wavelet.pdf | 4.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.