Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharyya, Mausumi | - |
dc.contributor.author | De, Rajat K | - |
dc.contributor.author | Kundu, Malay K | - |
dc.date.accessioned | 2012-11-02T09:53:35Z | - |
dc.date.available | 2012-11-02T09:53:35Z | - |
dc.date.issued | 2003-12 | - |
dc.identifier.citation | IEEE Transactions on Pattern Analysis and Machine Intelligence ,v 25 ,no. 12,p. 1639-1644 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4670 | - |
dc.language.iso | en | en_US |
dc.subject | M-band wavelet packet frames | en_US |
dc.subject | Feature selection | en_US |
dc.subject | Texture segmentation | en_US |
dc.subject | Neural networks | en_US |
dc.title | Extraction of features using M-band wavelet packet frame and their neuro-fuzzy evaluation for multitexture segmentation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Extraction of Features Using M-Band Wavelet.pdf | 4.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.