Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4694
Title: | GRDM-A digital field-mapping tool for management and analysis of field geological data |
Authors: | Dey, Samarpan Ghosh, Parthasarathi |
Keywords: | Digital field-mapping tool Management Geological data |
Issue Date: | May-2008 |
Citation: | Computers & Geosciences archive,v.34,no.5,p.464-478 |
URI: | http://hdl.handle.net/10263/4694 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRDM—A digital field-mapping tool for management and.pdf | 3.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.