Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Subrata K | - |
dc.date.accessioned | 2012-11-09T06:47:47Z | - |
dc.date.available | 2012-11-09T06:47:47Z | - |
dc.date.issued | 1998-06 | - |
dc.identifier.citation | Anthropologischer Anzeiger, v 56, no. 2, p 151-162 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4739 | - |
dc.language.iso | en | en_US |
dc.subject | Smoking status | en_US |
dc.subject | Cardiorespiratory system | en_US |
dc.subject | Body dimension | en_US |
dc.subject | Plucking performance | en_US |
dc.subject | Oraron tea garden labourers | en_US |
dc.title | Smoking status and its effect on cardiorespiratory system, body dimension and plucking performance of Oraron tea garden labourers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Smoking status and its effect on cardiorespiratory.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.