Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4781
Title: | Interethnic comparisions of three endogamous groups of West Bengal with respect to two sets of variables |
Authors: | Sengupta, M Karmakar, B |
Keywords: | Biological differences Dematoglyphics Anthropometry Asymmetry Three endogamous groups India |
Issue Date: | 2004 |
Citation: | International Journal of Anthropology, v 19, no. 3, p 193-212 |
URI: | http://hdl.handle.net/10263/4781 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
93-ICOTE-IJA-V19-P193-212.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.