Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ojha, Indranil | - |
dc.date.accessioned | 2012-11-12T09:58:45Z | - |
dc.date.available | 2012-11-12T09:58:45Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | M. Tech (CS ) Dissertation Series,p.1-29 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4791 | - |
dc.language.iso | en | en_US |
dc.subject | Optimal truck scheduling | en_US |
dc.subject | Myrna palmgren | en_US |
dc.subject | Division of optimization | en_US |
dc.subject | Column generation principle | en_US |
dc.title | Optimal scheduling of trucks for the clearance of garbage of a city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electronics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPTIMAL SCHEDULING OF TRUCKS FOR THE.pdf | 412.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.