Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4797
Title: | Asymmetric and diversity of dermatoglyphic traits : population comparision in five endogamous groups of West Bengal, India |
Authors: | Karmakar, B Malkin, L Kobyliansky, E |
Keywords: | Quantitative dermatoglyphics Population variation Endogamous groups West Bengal India |
Issue Date: | Dec-2005 |
Citation: | Anthropologischer Anzeiger, v 63. no. 4, p 365-391 |
URI: | http://hdl.handle.net/10263/4797 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
103-AADOD-AAN-V63-P365-391.pdf | 8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.