Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4838
Title: | Reduction of gold-plating thickness variation |
Authors: | RoyChowdhury, Ashim Prasad, G Krishna |
Keywords: | Variation Experiments Air pollution Values Chemical and process industries Orthogonal array (OA) |
Issue Date: | Sep-1998 |
Citation: | Quality Engineering,v.11,no.1,p.61-67 |
URI: | http://hdl.handle.net/10263/4838 |
Appears in Collections: | Statistical Quality Control |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REDUCTION OF GOLD-PLATING THICKNESS VARIATION.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.