Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4943
Title: | Y-chromosome evidence suggests a common paternal heritage of austro-Asiatic populations |
Authors: | Kumar, Vikrant Reddy, Arimanda N S Babu, Jagedeesh P Rao, Tipirisetti N Langsiteh, Banrida T Thangaraj, Kumarasamy Reddy, Alla G Singh, Lalji Reddy, B Mohan |
Keywords: | Y-chromosome Paternal heritage Austro-Asiatic populations Molecular variance Y-STR networks |
Issue Date: | 2007 |
Citation: | BMC Evolutionary Biology ,v. 7,no.47 ,p.1-14 |
URI: | http://hdl.handle.net/10263/4943 |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Y-chromosome evidence suggests a common paternal heritage of.pdf | 21.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.