Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Vikrant | - |
dc.contributor.author | Reddy, Arimanda N S | - |
dc.contributor.author | Babu, Jagedeesh P | - |
dc.contributor.author | Rao, Tipirisetti N | - |
dc.contributor.author | Langsiteh, Banrida T | - |
dc.contributor.author | Thangaraj, Kumarasamy | - |
dc.contributor.author | Reddy, Alla G | - |
dc.contributor.author | Singh, Lalji | - |
dc.contributor.author | Reddy, B Mohan | - |
dc.date.accessioned | 2012-11-20T09:34:54Z | - |
dc.date.available | 2012-11-20T09:34:54Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | BMC Evolutionary Biology ,v. 7,no.47 ,p.1-14 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4943 | - |
dc.language.iso | en | en_US |
dc.subject | Y-chromosome | en_US |
dc.subject | Paternal heritage | en_US |
dc.subject | Austro-Asiatic populations | en_US |
dc.subject | Molecular variance | en_US |
dc.subject | Y-STR networks | en_US |
dc.title | Y-chromosome evidence suggests a common paternal heritage of austro-Asiatic populations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Y-chromosome evidence suggests a common paternal heritage of.pdf | 21.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.