Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4983
Title: | Asymmetry and diversity of dermatoglyphic traits : population comparison in five endogamous groups of West Bengal, India |
Authors: | Karmakar, B Malkin, L Kobyliansky, E |
Keywords: | Dermatoglyphics Genetic variation Sex distribution Socioeconomic factors Quantitative trait |
Issue Date: | Dec-2005 |
Citation: | Anthropol Anz,v.63,no.4,p.365-391 |
URI: | http://hdl.handle.net/10263/4983 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AA-63-2005-P365-391.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.