Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, Tapas | - |
dc.date.accessioned | 2012-12-06T10:10:31Z | - |
dc.date.available | 2012-12-06T10:10:31Z | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | Sankhya : The Indian journal of Statistics, Series A, v.51, no.3, p.348-369 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5011 | - |
dc.language.iso | en | en_US |
dc.subject | Local asymptotic minimax risk | en_US |
dc.subject | Lower bound | en_US |
dc.subject | Convolution theorem | en_US |
dc.subject | Non-regular classes of theorem | en_US |
dc.subject | Convergence of experiments | en_US |
dc.title | Local asymptotic minimax estimation in non-regular case | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Local asymptotic minimax estimation in non-regular case-V51-P343-369.pdf-V51-P343-369.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.