Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5019
Title: | Validity of an alternative anthropometric trait as cardiovascular diseases risk factor: example from individuals with traumatic lower extremity amputation |
Authors: | Mozumdar, A Roy, Subrata K |
Keywords: | Reference values Cardiovascular diseases Waist-Hip ratio Sensitivity and specificity Predictive value of tests Skin fold thickness |
Issue Date: | Oct-2006 |
Citation: | European Journal of Clinical Nutrition, v.60,no.10,p.1180-1188 |
URI: | http://hdl.handle.net/10263/5019 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJOCN-60-2006-P1180-1188.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.