Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5024
Title: | Interethnic comparisons of three endogamous groups of West Bengal with respect to two sets of variables |
Authors: | Sengupta, M Karmakar, B |
Keywords: | Anthropometric distances Dermatoglyphic distances Heterogeneity Endogamous groups Asymmetries |
Issue Date: | Jun-2004 |
Citation: | International Journal of Anthropology,v.19,no.3,p.193-211 |
URI: | http://hdl.handle.net/10263/5024 |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJOA-19-2004-P193-212.pdf | 949.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.