Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, M | - |
dc.contributor.author | Karmakar, B | - |
dc.date.accessioned | 2012-12-10T07:06:20Z | - |
dc.date.available | 2012-12-10T07:06:20Z | - |
dc.date.issued | 2004-06 | - |
dc.identifier.citation | International Journal of Anthropology,v.19,no.3,p.193-211 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5024 | - |
dc.language.iso | en | en_US |
dc.subject | Anthropometric distances | en_US |
dc.subject | Dermatoglyphic distances | en_US |
dc.subject | Heterogeneity | en_US |
dc.subject | Endogamous groups | en_US |
dc.subject | Asymmetries | en_US |
dc.title | Interethnic comparisons of three endogamous groups of West Bengal with respect to two sets of variables | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJOA-19-2004-P193-212.pdf | 949.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.