Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5087
Title: | Maximum likehood characterization of the von mises-fisher matrix distribution |
Authors: | Purkayastha, Sumitra Mukherjee, Rahul |
Keywords: | Maximum likehood characterization Orlentation statistics Von Mises-Fisher matrix distribution |
Issue Date: | 1992 |
Citation: | Sankhya : The Indian Journal of Statistics, v 54, no. 1, p 123-127 |
Series/Report no.: | A; |
URI: | http://hdl.handle.net/10263/5087 |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maximum likehood characterization of the von mises fisher matrix distribution-S-54-1-1992- p 123-127.pdf | 220.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.