Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5128
Title: | Economic growth and population : perspectives of the “New home economics" |
Authors: | Nerlove, Marc |
Keywords: | Indian Statistical Institute ISI Economic growth New home economics Fertility decisions Labor force participation Investment-health Investment-nutrition Intellectual development Skill development Decision making |
Issue Date: | 30-Dec-1975 |
Publisher: | Indian Statistical Institute |
Series/Report no.: | Convocation Address;10 |
URI: | http://hdl.handle.net/10263/5128 |
Appears in Collections: | Conv. Addresses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
marc nerlove speech.pdf | "Convocation Address" | 8.14 MB | Adobe PDF | View/Open |
marc nerlove speech type.pdf | "Convocation Address : Typed Copy" | 258.92 kB | Adobe PDF | View/Open |
marc nerlove biography.pdf | "Biography" | 209.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.