Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5133
Title: | New distance measure for microarray gene expressions using linear dynamic range of photo multiplier tube |
Authors: | Ray, Shubhra Sankar Pal, Sankar K Bandyopadhyay, Sanghamitra |
Keywords: | Microarray expressions Maxrange distance Linear dynamic range Photo multiplier tube (PMT) Normalization factor Fluorescence intensities |
Issue Date: | 5-Mar-2007 |
Citation: | International Conference on Computing: Theory and Applications, IEEE Computer Soceity, p. 337-341 |
URI: | http://hdl.handle.net/10263/5133 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICOCTAA ICS-2007- p337-341.pdf | 3.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.