Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maji, Pradipta | - |
dc.contributor.author | Pal, Sankar K | - |
dc.date.accessioned | 2013-01-17T11:40:33Z | - |
dc.date.available | 2013-01-17T11:40:33Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | IEEETOKADE, v 22, no. 6, p. 854--867 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5154 | - |
dc.language.iso | en | en_US |
dc.subject | Pattren recognition | en_US |
dc.subject | Data mining | en_US |
dc.subject | Fuzzy-rough sets | en_US |
dc.subject | Feature selection | en_US |
dc.subject | f-information measures | en_US |
dc.title | Feature selection using f-information measures in fuzzy approximation spaces | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feature Selection Using f-Information Measures in Fuzzy Approximation Spaces-IEEETOKADE-22-6-2010-p. 854--867.pdf | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.