Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Sushmita | - |
dc.contributor.author | Ghosh, Sampreeti | - |
dc.date.accessioned | 2013-01-22T10:01:06Z | - |
dc.date.available | 2013-01-22T10:01:06Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | IEEETOSMACAAR, Part C, v 42, no 6, p 1590-1599 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5182 | - |
dc.language.iso | en | en_US |
dc.subject | Attribute clustering | en_US |
dc.subject | Clustering large applications based on RAN-domized search | en_US |
dc.subject | Feature selection | en_US |
dc.subject | gene ontology medoid | en_US |
dc.title | Feature selection and clustering of gene expression profiles using biological knowledge | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feature selection and clustering of gene expression profiles using biological knowledge-IEEETOSMACAAR-Part C-42-6-2012-p 1590-1599.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.