Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Pabitra | - |
dc.contributor.author | Uma Shankar, B | - |
dc.contributor.author | Pal, Sankar K | - |
dc.date.accessioned | 2013-02-21T09:55:26Z | - |
dc.date.available | 2013-02-21T09:55:26Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | PRL, v 25, p 1067-1074 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5228 | - |
dc.language.iso | en | en_US |
dc.subject | Image segmentation | en_US |
dc.subject | Semi-supervised learning | en_US |
dc.subject | Transductive learning | en_US |
dc.subject | Query support vector machine | en_US |
dc.title | Segmentation of multispectral remote sensing images using active support vector machines | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Segmentation of multispectral remote sensing images.... support vector machines-PRL-25-2004- p 1067-1074.pdf | 367.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.