Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhamidipati, Narayan L | - |
dc.contributor.author | Pal, Sankar K | - |
dc.date.accessioned | 2013-02-21T10:38:23Z | - |
dc.date.available | 2013-02-21T10:38:23Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | IEEETOSMAC, v 37, no 2, p 350-360 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5230 | - |
dc.language.iso | en | en_US |
dc.subject | Precision and recall | en_US |
dc.subject | Prototype selection | en_US |
dc.subject | Stemming | en_US |
dc.subject | Text categorization | en_US |
dc.title | Stemming via distribution-based segregation for classification and retrieval | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stemming via distribution-based segregation for classification and retrieval-IEEETOSMAC-37-2-2007-p350-36.pdf | 868.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.