Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5235
Title: | Application of a new symmetry based cluster validity index for satellite image segmentation |
Authors: | Saha, S Bandyopadhyay, Sanghamitra |
Keywords: | Satellite image segmentation Symmetry Cluster validity index Kd tree |
Issue Date: | Apr-2008 |
Citation: | IEEE Geoscience and Remote Sensing Letters, v. 5, no. 2, p. 166-170 |
URI: | http://hdl.handle.net/10263/5235 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IGARSL-5-2-2008-P166-170.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.