Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5236
Title: | Clustering using simulated annealing with probabilistic redistribution |
Authors: | Bandyopadhyay, Sanghamitra Maulik, Ujjwal Pakhira, Malay K |
Keywords: | Probabilistic redistribution Simulated annealing Clustering |
Issue Date: | 2001 |
Citation: | International Journal of Pattern Recognition and Artificial Intelligence, v. 15, no. 2, p. 269-285 |
URI: | http://hdl.handle.net/10263/5236 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJOPRAAI-15-2-2001-P269-285.pdf | 5.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.