Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Maulik, Ujjwal | - |
dc.contributor.author | Pakhira, Malay K | - |
dc.date.accessioned | 2013-02-21T12:21:42Z | - |
dc.date.available | 2013-02-21T12:21:42Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | International Journal of Pattern Recognition and Artificial Intelligence, v. 15, no. 2, p. 269-285 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5236 | - |
dc.language.iso | en | en_US |
dc.subject | Probabilistic redistribution | en_US |
dc.subject | Simulated annealing | en_US |
dc.subject | Clustering | en_US |
dc.title | Clustering using simulated annealing with probabilistic redistribution | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJOPRAAI-15-2-2001-P269-285.pdf | 5.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.