Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5246
Title: | A novel coherence measure for discovering scaling biclusters from gene expression data |
Authors: | Mukhopadhyay, A Maulik, Ujjwal Bandyopadhyay, Sanghamitra |
Keywords: | Novel coherence measure Scaling biclusters Gene expression data |
Issue Date: | 2009 |
Citation: | Journal of Bioinformatics and Computational Biology, v. 7, no. 5, p. 853-868 |
URI: | http://hdl.handle.net/10263/5246 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOBACB-7-5-2009-P853-868.pdf | 921.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.