Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5247
Title: | Probabilistic analysis of cellular automata rules and its application in pseudo random pattern generation |
Authors: | Seth, Arvind Bandyopadhyay, Sanghamitra Maulik, Ujjwal |
Keywords: | Probabilistic analysis Cellular automata rules Pseudo random pattern generation |
Issue Date: | 2008 |
Citation: | International Journal of Applied Mathematics, v. 38, no. 4, p. 205-213 |
URI: | http://hdl.handle.net/10263/5247 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJOAM- 38- 4-2008-p205-213.pdf | 735.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.