Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seth, Arvind | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Maulik, Ujjwal | - |
dc.date.accessioned | 2013-02-22T07:16:44Z | - |
dc.date.available | 2013-02-22T07:16:44Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | International Journal of Applied Mathematics, v. 38, no. 4, p. 205-213 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5247 | - |
dc.language.iso | en | en_US |
dc.subject | Probabilistic analysis | en_US |
dc.subject | Cellular automata rules | en_US |
dc.subject | Pseudo random pattern generation | en_US |
dc.title | Probabilistic analysis of cellular automata rules and its application in pseudo random pattern generation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJOAM- 38- 4-2008-p205-213.pdf | 735.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.