Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Saha, S | - |
dc.contributor.author | Maulik, Ujjwal | - |
dc.contributor.author | Deb, K | - |
dc.date.accessioned | 2013-02-25T09:50:49Z | - |
dc.date.available | 2013-02-25T09:50:49Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | IEEE Transaction on Evolutionary Computation, v. 12, no. 3, p. 269-283 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5256 | - |
dc.language.iso | en | en_US |
dc.subject | Simulated annealing | en_US |
dc.subject | Multi-objective optimization algorithm | en_US |
dc.subject | AMOSA | en_US |
dc.subject | Pareto optimal | en_US |
dc.title | A Simulated annealing based multi-objective optimization algorithm: AMOSA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITOEC-12- 3-2008-p269-283.pdf | 730.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.