Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5259
Title: | A Point symmetry based clustering technique for automatic evolution of clusters |
Authors: | Bandyopadhyay, Sanghamitra Saha, S |
Keywords: | Point symmetry Based clustering technique Automatic evolution of clusters |
Issue Date: | 2008 |
Citation: | IEEE Transactions on Knowledge and Data Engineering, v. 20, no. 11, p. 1441-1457 |
URI: | http://hdl.handle.net/10263/5259 |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITOKADE-20- 11-2008-p 1441-1457.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.