Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Maulik, Ujjwal | - |
dc.date.accessioned | 2013-02-28T11:41:29Z | - |
dc.date.available | 2013-02-28T11:41:29Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Information Sciences, v. 146, p. 221-237 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5286 | - |
dc.language.iso | en | en_US |
dc.subject | Evolutionary technique | en_US |
dc.subject | K-means algorithm | en_US |
dc.subject | Optimal clustering | en_US |
dc.subject | Genetic algorithm | en_US |
dc.title | An evolutionary technique based on K-means algorithm for optimal clustering in RN | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-146-2002-P221-237.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.