Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Santra, Santanu | - |
dc.date.accessioned | 2013-02-28T12:01:53Z | - |
dc.date.available | 2013-02-28T12:01:53Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Pattern Recognition, v. 41, no. 4, p. 1338-1349 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5289 | - |
dc.language.iso | en | en_US |
dc.subject | Genetic approach | en_US |
dc.subject | Efficient outlier detection | en_US |
dc.subject | Projected space | en_US |
dc.title | A genetic approach for efficient outlier detection in projected space | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR-41-2008-P1338-1349.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.