Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sankar K | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Ray, Shubhra Sankar | - |
dc.date.accessioned | 2013-03-01T09:47:44Z | - |
dc.date.available | 2013-03-01T09:47:44Z | - |
dc.date.issued | 2006-09 | - |
dc.identifier.citation | IEEETOSMAC, v 36, no 5, p 601-615 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5305 | - |
dc.language.iso | en | en_US |
dc.subject | Biocomputing | en_US |
dc.subject | Data mining | en_US |
dc.subject | Evolutionary algorithm | en_US |
dc.subject | Molecular biology | en_US |
dc.subject | Soft computing | en_US |
dc.title | Evolutionary computation in Bioinformatics-a review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evolutionary computation in Bioinformatics-a review-IEEETOSMAC-36-5-2006-p 601-615.pdf | 4.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.